Days
Hours
Minutes
Seconds
- This event has passed.
Course/Workshop Title | Technical (charting) Analysis of the stock markets |
Instructor | Dr. Dr. Mohammad Farooq |
Target Audience | Anyone with interest in equipping themselves to become an informed and independent investor |
Objective | The workshop will provide the essentials of technical analysis (in contrast with fundamental analysis) so that the participants can continue to build on the relevant skills. |
Duration of the Course/Workshop | 8 Hours |
Date of the Course | 20/02/2023 |
Price (BD) | 25 |
Location | University campus/organization (physical) |
-
Cost
25 BHD -
Start Time
February 20 - 12:00 am -
End Time
February 20 - 11:59 pm -
Phone
+973 1762 0092 -
Email
dr.mohammed.isam@gulfuniversity.edu.bh -
Organizer
Community Engagement and Continuing Learning Center -
Last Updated on December 28, 2022 @ 05:34:23 pm